Will Trump say "Epstein" in November?
PolymarketOpen, closes Nov 30, 2026$205 traded
25%
Yes · bid 5%, ask 45%
Midpoint of the order book Langbot recorded · filled marks: hits that count; hollow: heard, not counted
What moved it
The largest moves on the record and what Langbot heard or read just before each one. Timing, not cause.
No move of three points or more on the record.
The rules
Polymarket's rules, as the venue wrote them.
This market will resolve to "Yes" if Donald Trump mentions the listed term between November 1, 2026, 12:00 AM ET and November 30, 2026, 11:59 PM ET.
Otherwise, this market will resolve to "No".
A 'mention' will include any verbal mention which is recorded (audio or video) and publicly accessible.
Written usages of terms (e.g.
Truth Social posts, written statements, etc.) will not count toward this market's resolution.
Videos posted on his social media which were filmed outside this market's time frame will not qualify for a "Yes" resolution.
For full rules, see: https://polymarket-upload.s3.us-east-2.amazonaws.com/market_products/Mentions/Period+Mentions+Contract+DeFi.pdf
Langbot listens for “epstein”, “epsteins”, “epstein's”.
- Ticker
- pm_6367265
- Closes
- Nov 30, 2026
- Category
- Mentions
On the record for this market
Every time a phrase this market settles on was heard, who said it and whether it counts under the rules, plus the text posted about it. Facts only, held 60 s behind live.
| When | What | Who or where | Under the rules |
|---|---|---|---|
| Nov 2, 4:10 AM ET | “epstein” | On the call | Unclear · 0 of 1 · speaker not verified: only Trump counts |
| Nov 2, 4:10 AM ET | “epsteins” | On the call | Unclear · 0 of 1 · speaker not verified: only Trump counts |
| Nov 2, 4:10 AM ET | “epstein” | On the call | Unclear · 0 of 1 · speaker not verified: only Trump counts |
| Nov 2, 4:10 AM ET | “epsteins” | On the call | Unclear · 0 of 1 · speaker not verified: only Trump counts |
| Nov 1, 7:23 AM ET | “epsteins” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 7:23 AM ET | “epstein” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 7:23 AM ET | “epstein” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 7:23 AM ET | “epsteins” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Oct 29, 5:45 PM ET | “epsteins” | On the call | Heard |
| Oct 29, 5:45 PM ET | “epstein” | On the call | Heard |
| Oct 29, 5:45 PM ET | “epstein” | On the call | Heard |
| Oct 29, 5:45 PM ET | “epsteins” | On the call | Heard |
| Oct 29, 5:45 PM ET | “epsteins” | On the call | Heard |
| Oct 29, 5:45 PM ET | “epstein” | On the call | Heard |
| Oct 29, 5:45 PM ET | “epsteins” | On the call | Heard |
| Oct 29, 5:45 PM ET | “epstein” | On the call | Heard |
| Oct 29, 5:44 PM ET | “epsteins” | On the call | Heard |
| Oct 29, 5:44 PM ET | “epstein” | On the call | Heard |
| Oct 29, 5:44 PM ET | “epsteins” | On the call | Heard |
| Oct 29, 5:44 PM ET | “epstein” | On the call | Heard |
| Oct 29, 5:43 PM ET | “epsteins” | On the call | Heard |
| Oct 29, 5:43 PM ET | “epstein” | On the call | Heard |
| Oct 29, 5:43 PM ET | “epsteins” | On the call | Heard |
| Oct 29, 5:43 PM ET | “epstein” | On the call | Heard |
| Oct 29, 5:43 PM ET | “epsteins” | On the call | Heard |
| Oct 29, 5:43 PM ET | “epstein” | On the call | Heard |
| Oct 29, 5:43 PM ET | “epsteins” | On the call | Heard |
| Oct 29, 5:43 PM ET | “epstein” | On the call | Heard |
| Oct 29, 5:43 PM ET | “epsteins” | On the call | Heard |
| Oct 29, 5:43 PM ET | “epstein” | On the call | Heard |
| Oct 29, 5:43 PM ET | “epsteins” | On the call | Heard |
| Oct 29, 5:43 PM ET | “epstein” | On the call | Heard |
Test an idea on this market
Replay the recorded event with your strategy against the order books that were really there, with real fees and timing, before you risk money.
Test an idea on this market