Will Trump say "Job" 20+ times during his Midterm Rally in South Carolina?
Job 20+ timesPolymarketClosed, awaiting settlement
0.1%
Last Yes price
Langbot has no price history for this market yet. The record fills in as the venue trades it.
No price history yet · filled marks: hits that count; hollow: heard, not counted
What moved it
The largest moves on the record and what Langbot heard or read just before each one. Timing, not cause.
Langbot has the opening and final price for this market, not the path between them.
The rules
Polymarket's rules, as the venue wrote them.
Donald Trump is scheduled to give remarks during his Midterm Rally in Rock Hill, South Carolina on October 29, 2026 at 12:30 PM ET.
(https://events.gop.com/events/midterm-rally-in-south-carolina-president-donald-j-trump-djt47) This market will resolve to "Yes" if Donald Trump says the listed term during the specified appearance.
Otherwise, the market will resolve to "No".
This market is explicitly about Trump's remarks at the Midterm Rally in South Carolina on October 29, 2026.
Speeches, events, or comments that occur outside of the named, scheduled event will not qualify toward this market's resolution.
The resolution source will be audio/video of the event.
For full rules, see: https://polymarket-upload.s3.us-east-2.amazonaws.com/market_products/Mentions/Event+Mentions+Contract+DeFi.pdf
Langbot listens for “job”, “jobs”, “job's”.
- Ticker
- pm_6326802
- Closes
- Oct 29, 2026
- Category
- Mentions
On the record for this market
Every time a phrase this market settles on was heard, who said it and whether it counts under the rules, plus the text posted about it. Facts only, held 60 s behind live.
| When | What | Who or where | Under the rules |
|---|---|---|---|
| Oct 29, 5:05 PM ET | “job” | On the call | Heard |
| Oct 29, 4:42 PM ET | “job” | On the call | Heard |
| Oct 29, 4:32 PM ET | “job” | On the call | Heard |
| Oct 29, 4:21 PM ET | “job” | On the call | Heard |
| Oct 29, 4:17 PM ET | “job” | On the call | Heard |
| Oct 29, 3:46 PM ET | “job” | On the call | Heard |
| Oct 29, 3:39 PM ET | “jobs” | On the call | Heard |
| Oct 29, 3:28 PM ET | “job” | On the call | Heard |
| Oct 29, 2:56 PM ET | “job” | On the call | Heard |
| Oct 29, 2:46 PM ET | “job” | On the call | Heard |
| Oct 29, 2:46 PM ET | “job” | On the call | Heard |
| Oct 29, 2:42 PM ET | “jobs” | On the call | Heard |
| Oct 29, 2:40 PM ET | “job” | On the call | Heard |
| Oct 29, 2:37 PM ET | “job” | On the call | Heard |
| Oct 29, 2:15 PM ET | “job” | On the call | Heard |
| Oct 29, 2:14 PM ET | “jobs” | On the call | Heard |
| Oct 29, 2:14 PM ET | “jobs” | On the call | Heard |
| Oct 29, 2:14 PM ET | “job” | On the call | Heard |
| Oct 29, 2:13 PM ET | “job” | On the call | Heard |
| Oct 29, 2:09 PM ET | “job” | On the call | Heard |
| Oct 29, 2:08 PM ET | “job” | On the call | Heard |
| Oct 29, 1:54 PM ET | “job” | On the call | Heard |
| Oct 29, 1:53 PM ET | “job” | On the call | Heard |
| Oct 29, 1:52 PM ET | “jobs” | On the call | Heard |
| Oct 29, 1:49 PM ET | “job” | On the call | Heard |
| Oct 29, 1:46 PM ET | “jobs” | On the call | Heard |
| Oct 29, 1:39 PM ET | “job” | On the call | Heard |
| Oct 29, 1:29 PM ET | “job” | On the call | Heard |
| Oct 29, 1:26 PM ET | “job” | On the call | Heard |
| Oct 29, 12:57 PM ET | “job” | On the call | Heard |
| Oct 29, 12:57 PM ET | “job” | On the call | Heard |
| Oct 29, 12:56 PM ET | “jobs” | On the call | Heard |
| Oct 29, 12:55 PM ET | “job” | On the call | Heard |
| Oct 29, 12:55 PM ET | “jobs” | On the call | Heard |
| Oct 29, 12:50 PM ET | “jobs” | On the call | Heard |
| Oct 29, 12:50 PM ET | “job” | On the call | Heard |
Test an idea on this market
Open it in the Langbot app to see the market brief, set alerts on its phrases and test a strategy on the events Langbot has recorded.
Test an idea on this market