Will Trump say "Easter" this week?
PolymarketClosed, awaiting settlement
11%
Last Yes price
Langbot has no price history for this market yet. The record fills in as the venue trades it.
No price history yet · filled marks: hits that count; hollow: heard, not counted
What moved it
The largest moves on the record and what Langbot heard or read just before each one. Timing, not cause.
Langbot has the opening and final price for this market, not the path between them.
The rules
Polymarket's rules, as the venue wrote them.
This market will resolve to “Yes” if Donald Trump mentions the listed term between October 26, 2026, 12:00 AM ET and November 1, 2026, 11:59 PM ET.
Otherwise, this market will resolve to “No”.
Written usages of terms (e.g.
Truth Social posts, written statements, etc.) will not count toward this market's resolution.
Videos posted on his social media which were filmed outside this market's time frame will not qualify for a "Yes" resolution.
For full rules, see: https://polymarket-upload.s3.us-east-2.amazonaws.com/market_products/Mentions/Period+Mentions+Contract+DeFi.pdf
Langbot listens for “easter”, “easters”, “easter's”.
- Ticker
- pm_6095827
- Closes
- Nov 1, 2026
- Category
- Mentions
On the record for this market
Every time a phrase this market settles on was heard, who said it and whether it counts under the rules, plus the text posted about it. Facts only, held 60 s behind live.
| When | What | Who or where | Under the rules |
|---|---|---|---|
| Nov 2, 12:30 AM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 2, 12:30 AM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 2, 12:30 AM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 2, 12:30 AM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 2, 12:29 AM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 2, 12:29 AM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 2, 12:29 AM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 2, 12:29 AM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 11:45 PM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 11:45 PM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 11:45 PM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 11:45 PM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 11:29 PM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 11:29 PM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 11:29 PM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 11:29 PM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 10:29 PM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 10:29 PM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 10:29 PM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 10:29 PM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 10:17 PM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 10:17 PM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 10:17 PM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 10:17 PM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 10:16 PM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 10:16 PM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 10:16 PM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 10:16 PM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 10:16 PM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 10:16 PM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 10:16 PM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 10:16 PM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 9:51 PM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 9:51 PM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 9:51 PM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 9:51 PM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 9:13 PM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 9:13 PM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 9:13 PM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 9:13 PM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 9:12 PM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 9:12 PM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 9:12 PM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 9:12 PM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 8:52 PM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 8:52 PM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 8:52 PM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 8:52 PM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 8:29 PM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 8:29 PM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 8:29 PM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 8:29 PM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 8:20 PM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 8:20 PM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 8:20 PM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 8:20 PM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 7:29 PM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 7:29 PM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 7:29 PM ET | “easter” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| Nov 1, 7:29 PM ET | “easters” | On the call | Does not count · 0 of 1 · another voice: only Trump counts |
| The latest 60 of 164 on the record. | |||
Test an idea on this market
Replay the recorded event with your strategy against the order books that were really there, with real fees and timing, before you risk money.
Test an idea on this market